Mesa speed camera locations
Mesa runs photo-enforced intersections plus fixed school-zone speed cameras, one per direction, at the schools listed below.
| Direction | Location | Type | Map |
|---|---|---|---|
| All approaches | Alma School Rd and Guadalupe Rd | Photo-enforced intersection (red light + speed) | Open map |
| Westbound | Brimhall Jr High on Southern Ave | School-zone speed camera | Open map |
| Eastbound | Brimhall Jr High on Southern Ave | School-zone speed camera | Open map |
| All approaches | Broadway Rd and Extension Rd | Photo-enforced intersection (red light + speed) | Open map |
| All approaches | Broadway Rd and Stapley Dr | Photo-enforced intersection (red light + speed) | Open map |
| All approaches | Country Club Dr and Southern Ave | Photo-enforced intersection (red light + speed) | Open map |
| All approaches | Country Club Dr and University Dr | Photo-enforced intersection (red light + speed) | Open map |
| All approaches | Ellsworth Rd and Pecos Rd | Photo-enforced intersection (red light + speed) | Open map |
| Southbound | Fremont Jr High on Power Rd | School-zone speed camera | Open map |
| Northbound | Fremont Jr High on Power Rd | School-zone speed camera | Open map |
| All approaches | Gilbert Rd and Baseline Rd | Photo-enforced intersection (red light + speed) | Open map |
| All approaches | Gilbert Rd and McKellips Rd | Photo-enforced intersection (red light + speed) | Open map |
| All approaches | Greenfield Rd and Main St | Photo-enforced intersection (red light + speed) | Open map |
| All approaches | Guadalupe Rd and Carriage Ln | Photo-enforced intersection (red light + speed) | Open map |
| Eastbound | Mesa High on Southern Ave | School-zone speed camera | Open map |
| Westbound | Mesa High on Southern Ave | School-zone speed camera | Open map |
| Northbound | Porter Elementary on Lindsay Rd | School-zone speed camera | Open map |
| Southbound | Porter Elementary on Lindsay Rd | School-zone speed camera | Open map |
| All approaches | Power Rd and Broadway Rd | Photo-enforced intersection (red light + speed) | Open map |
| All approaches | Power Rd and Hampton Ave | Photo-enforced intersection (red light + speed) | Open map |
| All approaches | Power Rd and Main St | Photo-enforced intersection (red light + speed) | Open map |
| All approaches | Power Rd and McKellips Rd | Photo-enforced intersection (red light + speed) | Open map |
| All approaches | Power Rd and Southern Ave | Photo-enforced intersection (red light + speed) | Open map |
| Westbound | Red Mountain High on Brown Rd | School-zone speed camera | Open map |
| Eastbound | Red Mountain High on Brown Rd | School-zone speed camera | Open map |
| Westbound | Rhodes Jr High on Baseline Rd | School-zone speed camera | Open map |
| Eastbound | Rhodes Jr High on Baseline Rd | School-zone speed camera | Open map |
| Northbound | Skyline High on Crismon Rd | School-zone speed camera | Open map |
| Southbound | Skyline High on Crismon Rd | School-zone speed camera | Open map |
| All approaches | Southern Ave and Higley Rd | Photo-enforced intersection (red light + speed) | Open map |
| All approaches | Southern Ave and Stapley Dr | Photo-enforced intersection (red light + speed) | Open map |
| All approaches | University Dr and Mesa Dr | Photo-enforced intersection (red light + speed) | Open map |
How to read this list
“Direction” is the approach the city says the camera enforces; “All approaches” means the city publishes the intersection without a direction. Coordinates are the city’s published points or, for cities that publish no coordinates, the intersection pinned from the city’s own description. Mobile units and vans are not published by any city and are not listed.
Hear these cameras announced while you drive.
SpeedShield speaks a heads-up before every camera on this page, starts with your car’s Bluetooth, and never sends your location anywhere. 7-day free trial, no account.
Get SpeedShield